12 Article Produits
Attention : dernières pièces disponibles !
Date de disponibilité:
| INDICATIONS NUTRITIONNELLES pour | 100g |
| CONTIENT ALLERGÈNES | Gluten, lait, oeuf, fruits à coque (amandes) |
| CONSEILS DE PRÉPARATION / UTILISATION ARTICLE | Ce biscuit est si savoureux que l'on peut également le déguster en cas de petit creux ou au goûter. |
| COMPOSITION | farine de blé T65* 37,6%, sucre roux de canne non raffiné*, beurre*, pépites aux fruits rouges* 6.8% [purées et jus de fruits concentrés* (pomme*, fruits rouges* 2% (mûres*, framboise*, cassis*), fibres d'avoine*, gélifiant |
| CONDITIONNEMENT ARTICLE | 4 sachets de 3 biscuits (200g) |
| ALLÉGATION NUTRITIONNELLE RÉGLEMENTAIRE | Source de fibres |
| ENERGIE EN KJ | 1984 |
| ENERGIE EN KCAL | 473 |
| MATIÈRES GRASSES (G) | 20 |
| ACIDES GRAS SATURÉS (G) | 6.6 |
| GLUCIDES (G) | 64 |
| SUCRES (G) | 29 |
| FIBRES (G) | 3.4 |
| PROTÉINES (G) | 7.6 |
| SEL (G) | 0.75 |
| CALCIUM (MG) | N/A |
| POIDS / VOLUME NET | 0,2 KG |
Reference: 100562
Fabricant: LA VIE CLAIRE
Reference: 100651
Fabricant: LA VIE CLAIRE
Reference: 100652
Fabricant: LA VIE CLAIRE
Reference: 100653
Fabricant: LA VIE CLAIRE
Reference: 100656
Fabricant: LA VIE CLAIRE
Reference: 100657
Fabricant: LA VIE CLAIRE
Reference: 100658
Fabricant: LA VIE CLAIRE
Reference: 100662
Fabricant: LA VIE CLAIRE
Reference: 100673
Fabricant: LA VIE CLAIRE
Reference: 100674
Fabricant: LA VIE CLAIRE
Reference: 100675
Fabricant: LA VIE CLAIRE
Reference: 100676
Fabricant: LA VIE CLAIRE
Reference: 100685
Fabricant: LA VIE CLAIRE
Reference: 100688
Fabricant: LA VIE CLAIRE
Reference: 100689
Fabricant: LA VIE CLAIRE
Reference: 100740
Fabricant: LA VIE CLAIRE
Reference: 100780
Fabricant: LA VIE CLAIRE