3 Article Produits
Attention : dernières pièces disponibles !
Date de disponibilité:
| INDICATIONS NUTRITIONNELLES pour | 100g |
| CONTIENT ALLERGÈNES | fruits à coque (noix de cajou). |
| CONSEILS DE PRÉPARATION / UTILISATION ARTICLE | Bien mélanger avant utilisation. Cette purée peut sutiliser dans la préparation de vos pâtés végétaux. Diluée dans de leau, elle sincorpore à vos boissons ou sauces de salades. Elle sera délicieuse dans vos sauces exotiques ou dans vos potages. |
| COMPOSITION | Noix de cajou* |
| CONDITIONNEMENT ARTICLE | Pot 300g |
| ALLÉGATION NUTRITIONNELLE RÉGLEMENTAIRE | Naturellement riche en fer, phosphore et naturellement source de protéines et fibres. Elle ne contient aucun conservateur et na subi ni cuisson, ni pasteurisation, ni stérilisation. |
| ENERGIE EN KJ | 2564 |
| ENERGIE EN KCAL | 618 |
| MATIÈRES GRASSES (G) | 48,9 |
| ACIDES GRAS SATURÉS (G) | 10,7 |
| GLUCIDES (G) | 22 |
| SUCRES (G) | 6,7 |
| FIBRES (G) | 4 |
| PROTÉINES (G) | 20,5 |
| SEL (G) | 0,05 |
| CALCIUM (MG) | N/A |
| POIDS / VOLUME NET | 0,3 KG |
Reference: 100562
Fabricant: LA VIE CLAIRE
Reference: 100651
Fabricant: LA VIE CLAIRE
Reference: 100652
Fabricant: LA VIE CLAIRE
Reference: 100653
Fabricant: LA VIE CLAIRE
Reference: 100656
Fabricant: LA VIE CLAIRE
Reference: 100657
Fabricant: LA VIE CLAIRE
Reference: 100658
Fabricant: LA VIE CLAIRE
Reference: 100662
Fabricant: LA VIE CLAIRE
Reference: 100673
Fabricant: LA VIE CLAIRE
Reference: 100674
Fabricant: LA VIE CLAIRE
Reference: 100675
Fabricant: LA VIE CLAIRE
Reference: 100676
Fabricant: LA VIE CLAIRE
Reference: 100685
Fabricant: LA VIE CLAIRE
Reference: 100688
Fabricant: LA VIE CLAIRE
Reference: 100689
Fabricant: LA VIE CLAIRE
Reference: 100740
Fabricant: LA VIE CLAIRE
Reference: 100780
Fabricant: LA VIE CLAIRE
Reference: 100782
Fabricant: LA VIE CLAIRE