9 Article Produits
Attention : dernières pièces disponibles !
Date de disponibilité:
| INDICATIONS NUTRITIONNELLES pour | 100g | 
| CONTIENT ALLERGÈNES | uf, gluten, lait, sésame. | 
| COMPOSITION | Farine de céréales* 47% (farine de blé type 65*, farine de blé type 80*, farine de seigle type 130*, farine de blé type 110*), sucre de canne blond non raffiné*, huile de palme non hydrogénée*, flocons d'avoine* 12%, oeufs frais entiers* 6%, mélange de graines*1,8%, (graines de millet* décortiqué, de sésame* décortiqué, de lin brun* et de sarrasin*), sel marin gris de Guérande 0,6%, poudres à lever (carbonates d'ammonium, amidon de maïs*, acide tartrique, carbonates de sodium). | 
| CONDITIONNEMENT ARTICLE | Paquet de 160 g (12 biscuits) | 
| ALLÉGATION NUTRITIONNELLE RÉGLEMENTAIRE | Source de fibres. | 
| ENERGIE EN KJ | 2058 | 
| ENERGIE EN KCAL | 491 | 
| MATIÈRES GRASSES (G) | 21,3 | 
| ACIDES GRAS SATURÉS (G) | 9,2 | 
| GLUCIDES (G) | 63,7 | 
| SUCRES (G) | 23,6 | 
| FIBRES (G) | 5,2 | 
| PROTÉINES (G) | 8,7 | 
| SEL (G) | 0,8 | 
| CALCIUM (MG) | N/A | 
| POIDS / VOLUME NET | 0,16 KG | 
Reference: 100562
Fabricant: LA VIE CLAIRE
Reference: 100651
Fabricant: LA VIE CLAIRE
Reference: 100652
Fabricant: LA VIE CLAIRE
Reference: 100653
Fabricant: LA VIE CLAIRE
Reference: 100656
Fabricant: LA VIE CLAIRE
Reference: 100657
Fabricant: LA VIE CLAIRE
Reference: 100658
Fabricant: LA VIE CLAIRE
Reference: 100662
Fabricant: LA VIE CLAIRE
Reference: 100673
Fabricant: LA VIE CLAIRE
Reference: 100674
Fabricant: LA VIE CLAIRE
Reference: 100675
Fabricant: LA VIE CLAIRE
Reference: 100676
Fabricant: LA VIE CLAIRE
Reference: 100685
Fabricant: LA VIE CLAIRE
Reference: 100688
Fabricant: LA VIE CLAIRE
Reference: 100689
Fabricant: LA VIE CLAIRE
Reference: 100740
Fabricant: LA VIE CLAIRE
Reference: 100780
Fabricant: LA VIE CLAIRE