3 Article Produits
Attention : dernières pièces disponibles !
Date de disponibilité:
| INDICATIONS NUTRITIONNELLES pour | N/A |
| CONTIENT ALLERGÈNES | Aucun. |
| COMPOSITION | Feuille de thym citronné* (Thymus citriodorus) 40%, feuilles de menthe poivrée* (Mentha piperita) 40%, écorces de cannelles* (Cinnamomum verum) 20%. |
| CONDITIONNEMENT ARTICLE | Sachet de 20 infusettes |
| ENERGIE EN KJ | N/A |
| ENERGIE EN KCAL | N/A |
| MATIÈRES GRASSES (G) | N/A |
| ACIDES GRAS SATURÉS (G) | N/A |
| GLUCIDES (G) | N/A |
| SUCRES (G) | N/A |
| FIBRES (G) | N/A |
| PROTÉINES (G) | N/A |
| SEL (G) | N/A |
| CALCIUM (MG) | N/A |
| POIDS / VOLUME NET | 0,03 KG |
Reference: 100994
Fabricant: LA VIE CLAIRE
Reference: 100997
Fabricant: LA VIE CLAIRE
Reference: 100998
Fabricant: LA VIE CLAIRE
Reference: 100999
Fabricant: LA VIE CLAIRE
Reference: 101881
Fabricant: LA VIE CLAIRE
Reference: 101882
Fabricant: LA VIE CLAIRE
Reference: 101891
Fabricant: LA VIE CLAIRE
Reference: 102520
Fabricant: LA VIE CLAIRE
Reference: 104912
Fabricant: ROMON NATURE
Reference: 105000
Fabricant: LA VIE CLAIRE
Reference: 105004
Fabricant: LA VIE CLAIRE