0 Article Produits
Ce produit n'est plus en stock
Attention : dernières pièces disponibles !
Date de disponibilité:
| INDICATIONS NUTRITIONNELLES pour | N/A | 
| CONTIENT ALLERGÈNES | Aucun. | 
| CONSEILS DE PRÉPARATION / UTILISATION ARTICLE | 1 cuillère à café par tasse en infusion. Verser de l'eau bouillante, couvrir et laisser infuser environ 10 min. | 
| COMPOSITION | Fleurs Malva sylvestris* | 
| CONDITIONNEMENT ARTICLE | 25g | 
| ALLÉGATION NUTRITIONNELLE RÉGLEMENTAIRE | La mauve contribue au maintien des fonctions intestinales. | 
| ENERGIE EN KJ | N/A | 
| ENERGIE EN KCAL | N/A | 
| MATIÈRES GRASSES (G) | N/A | 
| ACIDES GRAS SATURÉS (G) | N/A | 
| GLUCIDES (G) | N/A | 
| SUCRES (G) | N/A | 
| FIBRES (G) | N/A | 
| PROTÉINES (G) | N/A | 
| SEL (G) | N/A | 
| CALCIUM (MG) | N/A | 
| POIDS / VOLUME NET | 0,025 KG | 
Reference: 100994
Fabricant: LA VIE CLAIRE
Reference: 100997
Fabricant: LA VIE CLAIRE
Reference: 100998
Fabricant: LA VIE CLAIRE
Reference: 100999
Fabricant: LA VIE CLAIRE
Reference: 101879
Fabricant: LA VIE CLAIRE
Reference: 101881
Fabricant: LA VIE CLAIRE
Reference: 101882
Fabricant: LA VIE CLAIRE
Reference: 101891
Fabricant: LA VIE CLAIRE
Reference: 102520
Fabricant: LA VIE CLAIRE
Reference: 104912
Fabricant: ROMON NATURE
Reference: 105004
Fabricant: LA VIE CLAIRE