1 Article Produits
Attention : dernières pièces disponibles !
Date de disponibilité:
| INDICATIONS NUTRITIONNELLES pour | 100g | 
| CONTIENT ALLERGÈNES | Aucun | 
| CONSEILS DE PRÉPARATION / UTILISATION ARTICLE | A déguster frais, de préférence le matin ou avant le repas, afin de bénéficier de tous les bienfaits du jus. | 
| COMPOSITION | Jus de pomme* 56%, jus dananas* 30%, purée de mangue* 14%. | 
| CONDITIONNEMENT ARTICLE | Bouteille de 75cl | 
| ALLÉGATION NUTRITIONNELLE RÉGLEMENTAIRE | Source de Vitamine A. | 
| ENERGIE EN KJ | 205 | 
| ENERGIE EN KCAL | 49 | 
| MATIÈRES GRASSES (G) | 0,1 | 
| ACIDES GRAS SATURÉS (G) | 0,02 | 
| GLUCIDES (G) | 11,2 | 
| SUCRES (G) | 11 | 
| FIBRES (G) | 0,4 | 
| PROTÉINES (G) | 0,3 | 
| SEL (G) | 0,005 | 
| CALCIUM (MG) | N/A | 
| POIDS / VOLUME NET | 0,75 L | 
Reference: 100162
Fabricant: LA VIE CLAIRE
Reference: 100163
Fabricant: LA VIE CLAIRE
Reference: 100165
Fabricant: LA VIE CLAIRE
Reference: 100168
Fabricant: LA VIE CLAIRE
Reference: 100194
Fabricant: LA VIE CLAIRE
Reference: 100199
Fabricant: LA VIE CLAIRE
Reference: 101356
Fabricant: LA VIE CLAIRE
Reference: 101374
Fabricant: LA VIE CLAIRE