Attention : dernières pièces disponibles !
Date de disponibilité:
| CONTIENT ALLERGÈNES | Gluten. |
| COMPOSITION | Farine davoine complète* 21%, farine dorge complète* 21%, flocons davoine*, huile de tournesol*, sucre de canne complet*, son davoine*, sirop de blé*, poudres à lever (tartrates de potassium, carbonates de sodium, carbonates dammonium), extraits de thé vert* 0,6%, sel, arôme naturel*, émulsifiant |
| ALLÉGATION NUTRITIONNELLE RÉGLEMENTAIRE | A base de farine complète, ces bicuits sont riches en fibre et en phosphore, ils sont également sources de magnésium et de fer. Sans oeufs, ni lait |
| CONDITIONNEMENT ARTICLE | 6 sachets de 2 biscuits 240g |
| POIDS / VOLUME NET | 0,24 KG |
| INDICATIONS NUTRITIONNELLES pour | 100g |
| ENERGIE EN KJ | 1877 |
| ENERGIE EN KCAL | 477 |
| MATIÈRES GRASSES (G) | 16 |
| ACIDES GRAS SATURÉS (G) | 2,1 |
| GLUCIDES (G) | 63 |
| SUCRES (G) | 18 |
| FIBRES (G) | 7,8 |
| PROTÉINES (G) | 8,9 |
| SEL (G) | 0,45 |
| CALCIUM (MG) | N/A |
Reference: 100562
Fabricant: LA VIE CLAIRE
Reference: 100651
Fabricant: LA VIE CLAIRE
Reference: 100652
Fabricant: LA VIE CLAIRE
Reference: 100653
Fabricant: LA VIE CLAIRE
Reference: 100656
Fabricant: LA VIE CLAIRE
Reference: 100657
Fabricant: LA VIE CLAIRE
Reference: 100658
Fabricant: LA VIE CLAIRE
Reference: 100662
Fabricant: LA VIE CLAIRE
Reference: 100673
Fabricant: LA VIE CLAIRE
Reference: 100674
Fabricant: LA VIE CLAIRE
Reference: 100675
Fabricant: LA VIE CLAIRE
Reference: 100676
Fabricant: LA VIE CLAIRE
Reference: 100685
Fabricant: LA VIE CLAIRE
Reference: 100688
Fabricant: LA VIE CLAIRE
Reference: 100689
Fabricant: LA VIE CLAIRE
Reference: 100740
Fabricant: LA VIE CLAIRE