Aucun produit
Ce produit n'est plus en stock
Attention : dernières pièces disponibles !
Date de disponibilité:
| CONTIENT ALLERGÈNES | Gluten, uf, lait. |
| CONSEILS DE PRÉPARATION / UTILISATION ARTICLE | Les madeleines La Vie Claire se feront croquer dès le petit déjeuner! |
| COMPOSITION | Farine dépeautre type 80* (30,3%), sucre de canne blond non raffiné*, oeufs frais entiers* (30,3%), margarine* (huile de palme* huile de tournesol, eau, sel, jus de citron*) lait écrémé en poudre*, sel marin gris de Guérande, poudres à lever (phosphate de calcium, carbonate de sodium, carbonate d'ammonium), extrait de citron*. |
| ALLÉGATION NUTRITIONNELLE RÉGLEMENTAIRE | Lépeautre est une céréale très ancienne, qui possède dexcellentes qualités nutritives. En effet, cette céréale est lune des plus riches en protéines ! |
| CONDITIONNEMENT ARTICLE | sachet de 170g |
| POIDS / VOLUME NET | 0,17 KG |
| INDICATIONS NUTRITIONNELLES pour | 100g |
| ENERGIE EN KJ | 1873 |
| ENERGIE EN KCAL | 448 |
| MATIÈRES GRASSES (G) | 22.6 |
| ACIDES GRAS SATURÉS (G) | 11,7 |
| GLUCIDES (G) | 52.4 |
| SUCRES (G) | 33,6 |
| FIBRES (G) | 2,1 |
| PROTÉINES (G) | 7.6 |
| SEL (G) | 0.85 |
| CALCIUM (MG) | N/A |
Reference: 100562
Fabricant: LA VIE CLAIRE
Reference: 100651
Fabricant: LA VIE CLAIRE
Reference: 100652
Fabricant: LA VIE CLAIRE
Reference: 100653
Fabricant: LA VIE CLAIRE
Reference: 100656
Fabricant: LA VIE CLAIRE
Reference: 100657
Fabricant: LA VIE CLAIRE
Reference: 100658
Fabricant: LA VIE CLAIRE
Reference: 100662
Fabricant: LA VIE CLAIRE
Reference: 100673
Fabricant: LA VIE CLAIRE
Reference: 100674
Fabricant: LA VIE CLAIRE
Reference: 100675
Fabricant: LA VIE CLAIRE
Reference: 100676
Fabricant: LA VIE CLAIRE
Reference: 100685
Fabricant: LA VIE CLAIRE
Reference: 100688
Fabricant: LA VIE CLAIRE
Reference: 100689
Fabricant: LA VIE CLAIRE
Reference: 100740
Fabricant: LA VIE CLAIRE