Ce produit n'est plus en stock
Attention : dernières pièces disponibles !
Date de disponibilité:
| CONTIENT ALLERGÈNES | Aucun | 
| CONSEILS DE PRÉPARATION / UTILISATION ARTICLE | Déjà découpés en morceaux, les fruits du Jacquier se cuisinent comme du tofu. Ils sont à consommer cuits dans tous vos plats salés. Les faire revenir quelques minutes à la poêle ou dans une casserole avec des épices et aromates de votre choix (ail, échalote ou gingembre). Compléter ensuite au gré de vos envies | 
| COMPOSITION | Chair de fruit du jacquier vert* 100%. | 
| ALLÉGATION NUTRITIONNELLE RÉGLEMENTAIRE | Riche en fibres, source de protéines. | 
| CONDITIONNEMENT ARTICLE | Sachet plastique et étui carton 200g | 
| POIDS / VOLUME NET | 0,2 KG | 
| INDICATIONS NUTRITIONNELLES pour | 100g | 
| ENERGIE EN KJ | 184 | 
| ENERGIE EN KCAL | 44 | 
| MATIÈRES GRASSES (G) | 0.6 | 
| ACIDES GRAS SATURÉS (G) | 0.4 | 
| GLUCIDES (G) | 4.5 | 
| SUCRES (G) | 1.5 | 
| FIBRES (G) | 6.6 | 
| PROTÉINES (G) | 1.9 | 
| SEL (G) | moins de 0,01 | 
| CALCIUM (MG) | N/A | 
Reference: 100715
Fabricant: LA VIE CLAIRE
Reference: 100722
Fabricant: LA VIE CLAIRE
Reference: 100723
Fabricant: LA VIE CLAIRE
Reference: 100725
Fabricant: LA VIE CLAIRE
Reference: 100726
Fabricant: LA VIE CLAIRE
Reference: 100738
Fabricant: LA VIE CLAIRE
Reference: 100741
Fabricant: LA VIE CLAIRE
Reference: 100742
Fabricant: LA VIE CLAIRE
Reference: 100746
Fabricant: LA VIE CLAIRE
Reference: 100747
Fabricant: LA VIE CLAIRE
Reference: 100752
Fabricant: LA VIE CLAIRE
Reference: 100755
Fabricant: LA VIE CLAIRE
Reference: 100773
Fabricant: LA VIE CLAIRE
Reference: 100775
Fabricant: LA VIE CLAIRE
Reference: 100776
Fabricant: LA VIE CLAIRE
Reference: 100778
Fabricant: LA VIE CLAIRE
Reference: 100779
Fabricant: LA VIE CLAIRE