0 Article Produits
Ce produit n'est plus en stock
Attention : dernières pièces disponibles !
Date de disponibilité:
| INDICATIONS NUTRITIONNELLES pour | 100g | 
| CONTIENT ALLERGÈNES | Aucun. | 
| CONSEILS DE PRÉPARATION / UTILISATION ARTICLE | Égoutter avant de consommer. Pour apprécier toute la saveur des légumes de cette macédoine, dégustez-la froide avec une pointe de mayonnaise. Garnie de tomates fraîches, elle constitue un hors d'uvre idéal et équilibré. Vous pouvez également la réchauffer à feu doux pour accompagner vos viandes et galettes de céréales. | 
| COMPOSITION | Eau, carottes* (24% des légumes), navets* (20% des légumes), petits pois* (20% des légumes), haricots verts*(20% des légumes), flageolets réhydratés* (14% des légumes), sel marin non raffiné. | 
| CONDITIONNEMENT ARTICLE | Bocal verre 660g (420g net) | 
| ALLÉGATION NUTRITIONNELLE RÉGLEMENTAIRE | La macédoine associe les bienfaits nutritionnels de 5 légumes, pour constituer un mélange à haute valeur nutritionnelle | 
| ENERGIE EN KJ | 158 | 
| ENERGIE EN KCAL | 37 | 
| MATIÈRES GRASSES (G) | moins de 0,5 | 
| ACIDES GRAS SATURÉS (G) | moins de 0,5 | 
| GLUCIDES (G) | 6,5 | 
| SUCRES (G) | 1,2 | 
| FIBRES (G) | N/A | 
| PROTÉINES (G) | 1,9 | 
| SEL (G) | 0,71 | 
| CALCIUM (MG) | N/A | 
| POIDS / VOLUME NET | 0,66 KG | 
Reference: 100722
Fabricant: LA VIE CLAIRE
Reference: 100723
Fabricant: LA VIE CLAIRE
Reference: 100725
Fabricant: LA VIE CLAIRE
Reference: 100726
Fabricant: LA VIE CLAIRE
Reference: 100738
Fabricant: LA VIE CLAIRE
Reference: 100741
Fabricant: LA VIE CLAIRE
Reference: 100742
Fabricant: LA VIE CLAIRE
Reference: 100744
Fabricant: LA VIE CLAIRE
Reference: 100746
Fabricant: LA VIE CLAIRE
Reference: 100747
Fabricant: LA VIE CLAIRE
Reference: 100752
Fabricant: LA VIE CLAIRE
Reference: 100755
Fabricant: LA VIE CLAIRE
Reference: 100775
Fabricant: LA VIE CLAIRE
Reference: 100776
Fabricant: LA VIE CLAIRE
Reference: 100778
Fabricant: LA VIE CLAIRE
Reference: 100779
Fabricant: LA VIE CLAIRE