0 Article Produits
Ce produit n'est plus en stock
Attention : dernières pièces disponibles !
Date de disponibilité:
| INDICATIONS NUTRITIONNELLES pour | 100ml | 
| CONTIENT ALLERGÈNES | Aucun | 
| CONSEILS DE PRÉPARATION / UTILISATION ARTICLE | La Vie Claire vous conseille de boire ce jus le matin ou avant les repas. | 
| COMPOSITION | jus d'orange*. | 
| CONDITIONNEMENT ARTICLE | Bouteille en verre de 75 cl | 
| ALLÉGATION NUTRITIONNELLE RÉGLEMENTAIRE | Naturellement riche en vitamine C. | 
| ENERGIE EN KJ | 192 | 
| ENERGIE EN KCAL | 45 | 
| MATIÈRES GRASSES (G) | 0,2 | 
| ACIDES GRAS SATURÉS (G) | 0,04 | 
| GLUCIDES (G) | 9.4 | 
| SUCRES (G) | 9.4 | 
| FIBRES (G) | 0,2 | 
| PROTÉINES (G) | 0,7 | 
| SEL (G) | 0.01 | 
| CALCIUM (MG) | N/A | 
| POIDS / VOLUME NET | 0,75 L | 
Reference: 100163
Fabricant: LA VIE CLAIRE
Reference: 100164
Fabricant: LA VIE CLAIRE
Reference: 100165
Fabricant: LA VIE CLAIRE
Reference: 100167
Fabricant: LA VIE CLAIRE
Reference: 100168
Fabricant: LA VIE CLAIRE
Reference: 100169
Fabricant: LA VIE CLAIRE
Reference: 100192
Fabricant: LA VIE CLAIRE
Reference: 100194
Fabricant: LA VIE CLAIRE
Reference: 100199
Fabricant: LA VIE CLAIRE
Reference: 101374
Fabricant: LA VIE CLAIRE
Reference: 104005
Fabricant: LA VIE CLAIRE